Our Projects
Explore our comprehensive portfolio of successfully completed projects that demonstrate our expertise in construction management, quantity surveying, and project delivery across various sectors.
View PortfolioOur Project Portfolio

CIATA CITY MALL Kiambu Road
A modern shopping complex with retail spaces and commercial facilities.
CIATA CITY MALL Kiambu Road
A modern shopping complex with retail spaces and commercial facilities.

MP SHAH Catering & Childrens Hospital Block
Healthcare facility with specialized catering and children's hospital services.
MP SHAH Catering & Childrens Hospital Block
Healthcare facility with specialized catering and children's hospital services.

MP SHAH ICU (Intensive Care Unit) Block
Critical care facility with advanced intensive care unit capabilities.
MP SHAH ICU (Intensive Care Unit) Block
Critical care facility with advanced intensive care unit capabilities.


REAL INSURANCE TOWERS
Commercial office towers providing premium workspace solutions.
REAL INSURANCE TOWERS
Commercial office towers providing premium workspace solutions.


LOYOLA APARTMENTS
Residential complex offering modern living spaces.
LOYOLA APARTMENTS
Residential complex offering modern living spaces.

ST JOSEPH'S APARTMENTS
Quality residential apartments with community amenities.
ST JOSEPH'S APARTMENTS
Quality residential apartments with community amenities.


WELDING ALLOYS FACTORY
Industrial manufacturing facility for welding alloys production.
WELDING ALLOYS FACTORY
Industrial manufacturing facility for welding alloys production.
Selected Projects
The following is a selection of our completed projects, showcasing our expertise in quantity surveying, project management, and contract administration.

A selection of completed projects
| Project | Client | Architect | Project Cost | Period | Role |
|---|---|---|---|---|---|
| Proposed Catering And Children's Hospital Block At MP Shah Hospital, Nairobi | MP Shah Hospital | Chani Lall Partnership Architects | 354 Million | 2015 | Quantity Surveying |
| Proposed Oncology Block At MP Shah Hospital, Nairobi | MP Shah Hospital | Chani Lall Partnership Architects | 700 Million | 2016 - 2017 | Quantity Surveying |
| Proposed Real Towers Upperhill, Nairobi | Royal Ngao Holdings Ltd | Dimensions Architects | 1.3 Billion | 2017 | Quantity Surveying |
| Proposed Serviced Apartments | Local Authority Provident Fund | Cadplan Architects Ltd. | 422 Million | 2010 | Quantity Surveying |
| Proposed Agrho House For Agricultural And Industrial | Agricultural And Industrial Holdings Ltd | Tectura International | 239 Million | 2010 | Quantity Surveying |
| Proposed ICU Block At MP Shah Hospital, Nairobi | MP Shah Hospital | Chani Lall Partnership Architects | 306 Million | 2015 | Quantity Surveying |
| Proposed Ultra Modern Complex At GTI | Ministry Of Public Service | Ministry Of Public Service | 830 Million | 2010 | Quantity Surveying |
| Proposed Commercial Development On Plot L.R. No. Moktar Daddah Street, Nairobi | Adder Company Ltd | Dimension Architects. | 87 Million | 2010 | Quantity Surveying |
| The Proposed Mortuary Block For Nanyuki Cottage Hospital, Nanyuki | Nanyuki Cottage Hospital | Grasp Design Ltd | 43 Million | 2021 | Quantity Surveying |
| Proposed Completion Of Government Quarters Karen | Ministry Of Home Affairs | Ministry Of Public Works | 383 Million | 2010 | Quantity Surveying |
| Proposed Kantaria Ward, Maternity Ward, Hdu, Mortuary, Executive Offices, Car Park & Other Renovation Works For MP Shah Hospital, Westlands, Nairobi | MP Shah Hospital | Chani Lall Partnership Architects | 300 Million | 2012 - 2020 | Quantity Surveying |

A selection of completed projects
| Project | Client | Architect | Project Cost | Period | Role |
|---|---|---|---|---|---|
| Proposed Fit-out Partitioning Of Offices At Corporate Business Centre In Upper Hill, Nairobi | Kenya Revenue Authority [KRA] | Tectura International | 685 Million | 2017 | Quantity Surveying |
| Proposed 5No. Town Houses Development On Plot LR. NO. 23734/382, Kaputei Road Kileleshwa, Nairobi County | Mr. Duncan N. Ndegwa | Office For Modern Architecture | 189 Million | 2016 - 2017 | Quantity Surveying |
| Proposed 3No. Town Houses Development On Plot LR. NO. 23734/128, Elmolo Drive Lavington, Nairobi County | Mr. Duncan N. Ndegwa | Office For Modern Architecture | 117 Million | 2017 - 2017 | Quantity Surveying |
| Proposed Ciata City Mall Development On Plot LR. NO. 5989/178, Ridge Ways Along Kiambu Road. Kiambu County | Muruga Investments Ltd | Domus Architects | 700 Million | 2014 - 2017 | Quantity Surveying And Project Management |
| Proposed Development Of Kamariny Stadium, Iten – Elgeyo Marakwet County | Sports Kenya | Tectura International | 287 Million | 2017 - 2020 | Quantity Surveying |
| Proposed Development Of Kipchoge Keino Stadium, Eldoret – Uasin Gishu County | Sports Kenya | Tectura International | 630 Million | 2017 - 2020 | Quantity Surveying |
| Proposed Residential Development On Plot Lr. No.2/110, Menelik Road, Nairobi | Jesuit Fathers Registered | Vamos Architects | 210 Million | 2012 - 2013 | Quantity Surveying |
| Proposed Factory Development On Plot Lr. No.1338/9(1338/4/5) In Athi River, Machakos County | Welding Alloys Ltd | Vamos Architects | 363 Million | 2014 - 2018 | Quantity Surveying |
| Proposed Partitioning And Refurbishment Of Offices At Harambee Co-operative | Parliamentary Service Commission | Tectura International | 420 Million | 2013 - 2014 | Quantity Surveying |
| Proposed Kenya Airways Staff Housing In Embakasi – Nairobi (330 Units) | Kenya Airways Pension Scheme | Tej Architects | 900 Million | 2010 - 2013 | Quantity Surveying |
| Proposed Residential Development On Plot Lr. No.337/861 Mavoko Municipality, Athi River [Everest Park] (320 Units) | Everest Ltd And Shelter Afrique Joint Venture | Gem Archplans | 486 Million | 2011 - 2013 | Project Management |
| Proposed Development Scheme For Kenya Medical Association Upper Hill Nairobi | Kenya Medical Association (Kma) | Arplad Architects Ltd | 1.3 Billion | 2008 - 2011 | Contract Management |
| Proposed Office Fit–out For CfC Life Nyerere Road - Nairobi | CfC Life | Planning Interiors Ltd | 330 Million | 2006 - 2008 | Quantity Surveying |
| Proposed Blue Shield Headquarters Upper Hill- Nairobi | Blue Shield Insurance Company | Octa Architects | 250 Million | 2006 - 2008 | Quantity Surveying |
| Proposed Retail Expansion For Barclays Bank 11no. Branches (Busia, Kitale, Kapenguria, Makupa, Highridge, Lavington, Nairobi West, Sales Centre) | Barclays Bank | Boundless Architects & Interiors Ltd | 40 Million | 2008 | Quantity Surveying |
| Proposed Kenya Port Authority Pension Scheme Villas At South C- Nairobi (93 Units) | Kenya Port Authority Pension Scheme | Triad Architects | 740 Million | 2006 - 2010 | Contract Management & Quantity Surveying |
| Proposed Kenya Port Authority Pension Scheme Villas At Bombolulu Mombasa | Kenya Port Authority Pension Scheme | Gitutho Architects & Planners Ltd | 610 Million | 2006 - 2010 | Contract Management |
| Proposed Multi-purpose Hall Phase III At All Saints Cathedral Nairobi | All Saints Cathedral Church, Nairobi | Dimensions Architects | 175 Million | 2006 - 2011 | Contract Management & Quantity Surveying |
| Proposed Brookhouse Junior School Karen-Nairobi | Brookhouse Junior School | Dimensions Architects | 100 Million | 2005 - 2006 | Quantity Surveying |
Why Our Projects Excel
Each project reflects our commitment to excellence, precision, and client satisfaction
Projects Completed
Successfully delivered across multiple sectors
Years of Excellence
Industry experience and proven expertise
Satisfied Clients
Trusted by leading companies nationwide
On-Time Delivery
Committed to meeting project deadlines
Our comprehensive approach ensures every project not only meets but exceeds industry standards, delivering exceptional results that benefit our clients and contribute to Kenya's growing infrastructure.
Ready to Start Your Next Project?
Partner with CostEdge for comprehensive quantity surveying, project management, and construction expertise. Let's build your vision into reality.